Portable dryers position the dryer, drying hopper and conveying system on a compact floor frame. Loaders are available for automatic loading to the press.
To select the right APD portable dryer for your needs, see the chart below. Need help determining the best size for your application? Please reach out to us at 860-627-5110 and we will be happy to assist you.
| APD Model | Process Rate (lbs/hr) | Process Rate (kg/hr) | Hopper Cap. (lbs) | Hopper Cap. (kg) | Dim. l/w/h inch | Dim. l/w/h cm |
|---|---|---|---|---|---|---|
| 1 | 7.5 | 5 | 30 | 14 | 25/39/57 | 64/99/145 |
| 2 | 15 | 7 | 60 | 27 | 25/39/62 | 64/99/169 |
| 3 | 25 | 12 | 100 | 45 | 25/39/60 | 64/99/152 |
| 4 | 35 | 16 | 150 | 68 | 25/39/73 | 64/99/185 |
| 5 | 40 | 20 | 150 | 68 | 30/52/75 | 76/152/191 |
| 6 | 50 | 25 | 200 | 91 | 30/52/69 | 76/152/175 |
| 7 | 75 | 35 | 300 | 136 | 30/52/84 | 76/152/213 |
| 8 | 90 | 45 | 300 | 136 | 30/52/84 | 76/152/213 |
| 9 | 110 | 45 | 400 | 181 | 50/42/92 | 127/107/234 |
| 10 | 150 | 68 | 600 | 272 | 50/42/112 | 127/107/284 |
| 11 | 200 | 91 | 600 | 272 | 50/42/112 | 127/107/284 |
Convey dried material with dry air, eliminating moisture contamination with compressed or ambient plant air.
Closed loop loaders are available with portable dryers or as stand alone units.
Eliminate press/extruder mounted drying hoppers.