HP4-X FM 4 bed dryers are high performance dryers that can dry the most difficult resins in the most challenging conditions while providing an energy efficient, floor mount drying solution.
| ARID-X | HP4-X | |||||||
|---|---|---|---|---|---|---|---|---|
|
Dri-Air Model |
Process Rate (2-Bed) | Process Rate (4-Bed) | Dimensions (l/w/h) |
Hose Diameter Supply Return |
||||
| (lbs/hr) | (kg/hr) | (lbs/hr) | (kg/hr) | inch | cm | Supply | Return | |
| 25, 35 | 25, 35 | 14, 18 | 30, 40 | 14, 18 | 24/17/38 | 60/43/97 | 1-1/2" | 1-3/4" |
| 50, 75, 100 | 50, 75, 100 | 25, 35, 45 | 60, 80, 110 | 28, 36, 50 | 32/24/50 | 76/61/127 | 2" | 1-3/4" |
| 150, 200, 300 | 150, 200 | 68, 91 | 160, 220, 330 | 73, 100, 150 | 36/42/64 | 91/107/163 | 3" | 3" |
| 400, 500 | N/A | N/A | 400, 500 | 181, 226 | 74/42/69 | 106/187/175 | 4" | 4" |
| 750, 1000 | N/A | N/A | 750, 1000 | 339, 453 | 74/42/69 | 106/187/175 | 6" | 6" |
| 1500, 2000, 3000 | N/A | N/A | 1500, 2000, 3000 | 680, 908, 1360 | 86/54/74 | 219/138/188 | 8" | 8" |
| 3800 | N/A | N/A | 3000 | 1725 | 101/54/74 | 256/138/188 | 8" | 8" |
Dryers are also available on a portable cart for an off the press drying solution. Portable dryers eliminate the weight and bulkiness of large press mounted drying hoppers for faster changeovers. To find out more, click here.