HPD portable dryers are high performance dryers that can dry the most difficult resins in the most challenging conditions while providing an energy efficient, compact, off the press drying solution.
| HPD Model | Process Rate (lbs/hr) | Process Rate (kg/hr) | Hopper Cap. (lbs) | Hopper Cap. (kg) | Dim. l/w/h inch | Dim. l/w/h cm |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 30 | 14 | 25/39/57 | 64/99/145 |
| 2 | 20 | 10 | 60 | 27 | 25/39/62 | 64/99/169 |
| 3 | 30 | 14 | 100 | 45 | 25/39/60 | 64/99/152 |
| 4 | 40 | 18 | 150 | 68 | 25/39/73 | 64/99/185 |
| 5 | 50 | 25 | 150 | 68 | 30/52/75 | 76/152/191 |
| 6 | 60 | 27 | 200 | 91 | 30/52/69 | 76/152/175 |
| 7 | 80 | 36 | 300 | 136 | 30/52/84 | 76/152/213 |
| 8 | 100 | 45 | 300 | 136 | 30/52/84 | 76/152/213 |
| 9 | 125 | 50 | 400 | 181 | 50/42/92 | 127/107/234 |
| 10 | 160 | 73 | 600 | 272 | 50/42/112 | 127/107/284 |
| 11 | 220 | 100 | 600 | 272 | 50/42/112 | 127/107/284 |
| 13 | 300 | 150 | 1000 | 453 | 66/42/116 | 167/107/295 |
Convey dried material with dry air, eliminating moisture contamination with compressed or ambient plant air.
Closed loop loaders are available with portable dryers or as stand alone units.
Eliminate press/extruder mounted drying hoppers.