No moving or rotating internal parts
Energy efficiency:
System Features:
Optional items include:
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| 23, 35 | 23, 35 | 14, 18 | 30, 40 | 14, 18 | 24×21×36 | 1" | 1-3/4" |
| 50, 75, 100 | 50, 75, 100 | 22, 33, 45 | 61, 92, 119 | 28, 38, 55 | 32×28×43 | 2" | 1-3/4" |
| 150, 200, 300 | 150, 200 | 68, 91 | 183, 220, 300 | 73, 100, 160 | 36×14×44 | 3" | 3" |
| 400, 500 | N/A | N/A | 440, 550 | 181, 226 | 74×13×66 | 4" | 4" |
| 750, 1000 | N/A | N/A | 770, 1000 | 308, 453 | 74×13×66 | 6" | 6" |
Model 50-100 shown with optional touch screen.
Model 150, 200 & 300 shown with ADC control and optional water after-cooler.
Removable panels allow for easy access to internal components.
Stainless Steel Drying Hoppers — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Portable Mini Desiccant and Compressed Air Dryers — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Multi-Hopper Bank System — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Mini Dryers Desiccant and – “NEW” Micro Compressed air & Nitrogen — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Hot Air Systems — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Hopper Mount Dryers — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Description of Options — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Compressed Air System – Single Hopper — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
Closed Loop Dri-Air Loading Systems — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
2 and High Performance 4 Bed Portable Desiccant Dryers — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending
4-Bed Dual Hopper Portable Dryers — description and technical specifications pending.
| Dri-Air Model | ARID-XProcess Rate [2 Bed] | HP4-XProcess Rate [4 Bed] | Dimensions (WxH)inch | Hose Diameter | |||
|---|---|---|---|---|---|---|---|
| [lbs/hr] | [kg/hr] | [lbs/hr] | [kg/hr] | Supply | Return | ||
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Image pending
Image pending
Image pending